SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10352.MIC20010111 | Gut | Gut | 2015 | 16S V4 | 0.13626 | 0.88226 |
S_10352.MIC20010112 | Gut | Gut | 2015 | 16S V4 | 0.13015 | 1.72734 |
S_10352.MIC20010211 | Gut | Gut | 2015 | 16S V4 | 0.12091 | 3.55554 |
S_10352.MIC20010212 | Gut | Gut | 2015 | 16S V4 | 0.11213 | 3.52231 |
S_10352.MIC20010251 | Gut | Gut | 2015 | 16S V4 | 0.11020 | 1.73801 |
S_10352.MIC20010252 | Gut | Gut | 2015 | 16S V4 | 0.12162 | 5.20899 |
S_10352.MIC20010311 | Gut | Gut | 2015 | 16S V4 | 0.12451 | 1.77434 |
S_10352.MIC20010312 | Gut | Gut | 2015 | 16S V4 | 0.16905 | 0.00000 |
S_10352.MIC20010351 | Gut | Gut | 2015 | 16S V4 | 0.13442 | 1.76865 |
S_10352.MIC20010352 | Gut | Gut | 2015 | 16S V4 | 0.13308 | 1.67814 |
S_10352.MIC20010411 | Gut | Gut | 2015 | 16S V4 | 0.11468 | 4.40825 |
S_10352.MIC20010412 | Gut | Gut | 2015 | 16S V4 | 0.09888 | 7.03216 |
S_10352.MIC20010413 | Gut | Gut | 2015 | 16S V4 | 0.10339 | 5.25992 |
S_10352.MIC20010451 | Gut | Gut | 2015 | 16S V4 | 0.10371 | 0.82819 |
S_10352.MIC20010452 | Gut | Gut | 2015 | 16S V4 | 0.11054 | 4.38352 |
S_10352.MIC20010453 | Gut | Gut | 2015 | 16S V4 | 0.10372 | 0.88581 |
S_10352.MIC20010511 | Gut | Gut | 2015 | 16S V4 | 0.11937 | 0.85108 |
S_10352.MIC20010521 | Gut | Gut | 2015 | 16S V4 | 0.13261 | 1.73915 |
S_10352.MIC20010551 | Gut | Gut | 2015 | 16S V4 | 0.11909 | 0.85333 |
S_10352.MIC20010561 | Gut | Gut | 2015 | 16S V4 | 0.09508 | 10.74090 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010