SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10353.B.water.T4.T5.T6.W0 | freshwater | Fresh_water | 2015 | 16S V4 | 0.13567 | 0.81149 |
S_10353.B1.Cg4F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.B1.Os4F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.B1.water.T4.W4 | freshwater | Fresh_water | 2015 | 16S V4 | 0.15190 | 1.69642 |
S_10353.B2.Cg5F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.B2.Os5F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.15815 | 0.00000 |
S_10353.B2.water.T5.W4 | freshwater | Fresh_water | 2015 | 16S V4 | 0.15291 | 2.49397 |
S_10353.B3.Cg6F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.B3.Os6F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.17919 | 3.37482 |
S_10353.B3.water.T6.W4 | freshwater | Fresh_water | 2015 | 16S V4 | 0.17092 | 0.85061 |
S_10353.BM | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.C.water.T10.T11.T12.W0 | freshwater | Fresh_water | 2015 | 16S V4 | 0.13637 | 4.98788 |
S_10353.C1.Cg10F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.C1.Cg10F.W4.II | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.C1.Os10F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.11537 | 0.00000 |
S_10353.C1.water.T10.W4 | freshwater | Fresh_water | 2015 | 16S V4 | 0.12003 | 0.00000 |
S_10353.C2.Cg11F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
S_10353.C2.Os11F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.12873 | 6.82220 |
S_10353.C2.water.T11.W4 | freshwater | Fresh_water | 2015 | 16S V4 | 0.11861 | 5.22252 |
S_10353.C3.Cg12F.W4 | Non_mammal_animal | Fish | 2015 | 16S V4 | 0.00000 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010