SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10360.BAQ2420.1.1 | Soil | Soil | 2016 | 16S V4 | 0.09802 | 9.87844 |
S_10360.BAQ2420.1.2 | Soil | Soil | 2016 | 16S V4 | 0.10373 | 0.00000 |
S_10360.BAQ2420.1.3 | Soil | Soil | 2016 | 16S V4 | 0.11627 | 0.00000 |
S_10360.BAQ2420.2 | Soil | Soil | 2016 | 16S V4 | 0.12237 | 0.00000 |
S_10360.BAQ2420.3 | Soil | Soil | 2016 | 16S V4 | 0.12085 | 1.78267 |
S_10360.BAQ2462.1 | Soil | Soil | 2016 | 16S V4 | 0.13371 | 1.63336 |
S_10360.BAQ2462.2 | Soil | Soil | 2016 | 16S V4 | 0.14070 | 4.15013 |
S_10360.BAQ2462.3 | Soil | Soil | 2016 | 16S V4 | 0.12903 | 0.84398 |
S_10360.BAQ2687.1 | Soil | Soil | 2016 | 16S V4 | 0.07800 | 11.85280 |
S_10360.BAQ2687.2 | Soil | Soil | 2016 | 16S V4 | 0.13297 | 1.67554 |
S_10360.BAQ2687.3 | Soil | Soil | 2016 | 16S V4 | 0.10150 | 4.45079 |
S_10360.BAQ2838.1 | Soil | Soil | 2016 | 16S V4 | 0.11649 | 0.00000 |
S_10360.BAQ2838.2 | Soil | Soil | 2016 | 16S V4 | 0.12544 | 0.84705 |
S_10360.BAQ2838.3 | Soil | Soil | 2016 | 16S V4 | 0.12961 | 0.00000 |
S_10360.BAQ3473.1 | Soil | Soil | 2016 | 16S V4 | 0.10298 | 4.41682 |
S_10360.BAQ3473.2 | Soil | Soil | 2016 | 16S V4 | 0.08404 | 29.77300 |
S_10360.BAQ3473.3 | Soil | Soil | 2016 | 16S V4 | 0.11984 | 0.00000 |
S_10360.BAQ4166.1.1 | Soil | Soil | 2016 | 16S V4 | 0.08430 | 7.32924 |
S_10360.BAQ4166.1.2 | Soil | Soil | 2016 | 16S V4 | 0.07961 | 9.11900 |
S_10360.BAQ4166.1.3 | Soil | Soil | 2016 | 16S V4 | 0.08444 | 5.47059 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010