Obligate biotroph pathogens defend their niche against competing microbes by keeping host defense at a functional level

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 10

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10369.1 Plant Plant 2013 16S V3 V4 0.02021 31.80040
S_10369.10 Plant Plant 2013 16S V3 V4 0.07903 6.54600
S_10369.2 Plant Plant 2013 16S V3 V4 0.04553 15.68670
S_10369.3 Plant Plant 2013 16S V3 V4 0.12224 6.44671
S_10369.4 Plant Plant 2013 16S V3 V4 0.14935 5.94278
S_10369.5 Plant Plant 2013 16S V3 V4 0.07700 4.61448
S_10369.6 Plant Plant 2013 16S V3 V4 0.05187 6.81431
S_10369.7 Plant Plant 2013 16S V3 V4 0.16631 6.16401
S_10369.8 Plant Plant 2013 16S V3 V4 0.16678 5.29492
S_10369.9 Plant Plant 2013 16S V3 V4 0.14609 2.74998

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010