Long Term Soil Productivity project

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 24

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1037.IDF1.OM2C0.MIN Soil Soil 2012 16S V4 0.07989 5.59097
S_1037.IDF1.OM2C0.ORG Soil Soil 2012 16S V4 0.09171 16.30870
S_1037.IDF1.REF.MIN Soil Soil 2012 16S V4 0.08550 24.03750
S_1037.IDF1.REF.ORG Soil Soil 2012 16S V4 0.08728 30.14090
S_1037.IDF2.OM2C0.MIN Soil Soil 2012 16S V4 0.08213 6.51168
S_1037.IDF2.OM2C0.ORG Soil Soil 2012 16S V4 0.09699 34.71920
S_1037.IDF2.REF.MIN Soil Soil 2012 16S V4 0.08879 9.19000
S_1037.IDF2.REF.ORG Soil Soil 2012 16S V4 0.09185 17.29250
S_1037.IDF3.OM2C0.MIN Soil Soil 2012 16S V4 0.08059 5.58937
S_1037.IDF3.OM2C0.ORG Soil Soil 2012 16S V4 0.09928 17.68190
S_1037.IDF3.REF.MIN Soil Soil 2012 16S V4 0.07770 6.54013
S_1037.IDF3.REF.ORG Soil Soil 2012 16S V4 0.09858 24.02290
S_1037.SBS1.OM2C0.MIN Soil Soil 2012 16S V4 0.07112 24.38580
S_1037.SBS1.OM2C0.ORG Soil Soil 2012 16S V4 0.08795 23.29660
S_1037.SBS1.REF.MIN Soil Soil 2012 16S V4 0.07105 24.39020
S_1037.SBS1.REF.ORG Soil Soil 2012 16S V4 0.08089 38.27050
S_1037.SBS2.OM2C0.MIN Soil Soil 2012 16S V4 0.07033 4.73420
S_1037.SBS2.OM2C0.ORG Soil Soil 2012 16S V4 0.08814 16.73670
S_1037.SBS2.REF.MIN Soil Soil 2012 16S V4 0.07250 27.17090
S_1037.SBS2.REF.ORG Soil Soil 2012 16S V4 0.08371 34.46500

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010