SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10370.10A10 | Skin | Armpit | 2015 | 16S V4 | 0.03374 | 19.07250 |
S_10370.10A12 | Skin | Arm | 2015 | 16S V4 | 0.05103 | 68.75430 |
S_10370.10A3 | Skin | Face | 2015 | 16S V4 | 0.04212 | 37.75850 |
S_10370.10A4 | Skin | Face | 2015 | 16S V4 | 0.05560 | 14.82430 |
S_10370.10A5 | Skin | Face | 2015 | 16S V4 | 0.04089 | 31.34060 |
S_10370.10A6 | Skin | Face | 2015 | 16S V4 | 0.04244 | 40.67160 |
S_10370.10A7 | Skin | Armpit | 2015 | 16S V4 | 0.03407 | 11.41540 |
S_10370.10A8 | Skin | Armpit | 2015 | 16S V4 | 0.03291 | 13.41650 |
S_10370.10A9 | Skin | Armpit | 2015 | 16S V4 | 0.02602 | 13.57560 |
S_10370.10B1 | Skin | Arm | 2015 | 16S V4 | 0.04514 | 55.05350 |
S_10370.10B10 | Skin | Face | 2015 | 16S V4 | 0.06121 | 10.11900 |
S_10370.10B11 | Skin | Face | 2015 | 16S V4 | 0.05326 | 11.27560 |
S_10370.10B12 | Skin | Armpit | 2015 | 16S V4 | 0.03167 | 8.59982 |
S_10370.10B2 | Skin | Arm | 2015 | 16S V4 | 0.05021 | 65.91900 |
S_10370.10B3 | Skin | Foot | 2015 | 16S V4 | 0.01895 | 11.67850 |
S_10370.10B4 | Skin | Foot | 2015 | 16S V4 | 0.02740 | 7.65251 |
S_10370.10B5 | Skin | Foot | 2015 | 16S V4 | 0.02007 | 5.81360 |
S_10370.10B6 | Skin | Foot | 2015 | 16S V4 | 0.04621 | 4.75999 |
S_10370.10B8 | Skin | Face | 2015 | 16S V4 | 0.12051 | 3.54524 |
S_10370.10B9 | Skin | Face | 2015 | 16S V4 | 0.08980 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010