muegge mammals 16S Illumina

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 22

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10376.AfElphSD3 Mammal_animal Elephant 2011 16S V4-V5 0.23306 3.46810
S_10376.Armadillo Mammal_animal Armadillo 2011 16S V4-V5 0.08929 8.18883
S_10376.BaboonW Mammal_animal Baboon 2011 16S V4-V5 0.18817 2.60775
S_10376.BigHornSD Mammal_animal Sheep 2011 16S V4-V5 0.14093 1.81759
S_10376.BigHornW3 Mammal_animal Sheep 2011 16S V4-V5 0.14957 1.72462
S_10376.BlackRhino1 Mammal_animal Rhinoceros 2011 16S V4-V5 0.18183 3.39191
S_10376.BlackRhino2 Mammal_animal Rhinoceros 2011 16S V4-V5 0.13611 1.72502
S_10376.Callimicos Mammal_animal Marmoset 2011 16S V4-V5 0.17451 3.43264
S_10376.Gazelle2 Mammal_animal Gazelle 2011 16S V4-V5 0.14570 7.86738
S_10376.Gazelle3 Mammal_animal Gazelle 2011 16S V4-V5 0.15640 5.26540
S_10376.HyraxSTL Mammal_animal Hyrax 2011 16S V4-V5 0.17998 2.55541
S_10376.Kroo1 Mammal_animal Kangaroo 2011 16S V4-V5 0.15254 0.88971
S_10376.Kroo3 Mammal_animal Kangaroo 2011 16S V4-V5 0.15682 0.90440
S_10376.Okapi1 Mammal_animal Okapi 2011 16S V4-V5 0.15513 0.90153
S_10376.Okapi2 Mammal_animal Okapi 2011 16S V4-V5 0.13883 10.60190
S_10376.Okapi3 Mammal_animal Okapi 2011 16S V4-V5 0.15760 0.00000
S_10376.Orang1 Mammal_animal Orangutan 2011 16S V4-V5 0.14120 8.80000
S_10376.Rabbit Mammal_animal Rabbit 2011 16S V4-V5 0.10810 16.64550
S_10376.SpgbkW Mammal_animal Springbok 2011 16S V4-V5 0.16169 20.08890
S_10376.Wildass1 Mammal_animal Donkey 2011 16S V4-V5 0.23273 6.98174

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010