SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10378.As.G1.001.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09036 | 13.62640 |
S_10378.As.G1.001.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10075 | 8.15828 |
S_10378.As.G1.002.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.11056 | 0.00000 |
S_10378.As.G1.002.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10484 | 2.69566 |
S_10378.As.G1.003.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.11304 | 0.00000 |
S_10378.As.G1.003.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.08803 | 0.00000 |
S_10378.As.G1.003.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09549 | 0.91338 |
S_10378.As.G1.004.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10132 | 0.90299 |
S_10378.As.G1.004.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09616 | 0.00000 |
S_10378.As.G1.004.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10174 | 3.64850 |
S_10378.As.G1.005.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09705 | 0.00000 |
S_10378.As.G1.005.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09787 | 0.00000 |
S_10378.As.G1.005.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09642 | 0.91327 |
S_10378.As.G2.006.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10525 | 0.89855 |
S_10378.As.G2.006.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.11034 | 0.87441 |
S_10378.As.G2.006.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.09773 | 1.80609 |
S_10378.As.G2.007.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.11801 | 1.78997 |
S_10378.As.G2.007.D1 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10038 | 1.75609 |
S_10378.As.G2.007.D1.r | Mammal_animal | Mouse | 2015 | 16S V4 | 0.10137 | 1.77832 |
S_10378.As.G2.008.D0 | Mammal_animal | Mouse | 2015 | 16S V4 | 0.11978 | 0.90849 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010