SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1038.CH1 | Soil | Soil | 2012 | 16S V4 | 0.06952 | 13.19050 |
S_1038.CH2 | Soil | Soil | 2012 | 16S V4 | 0.06751 | 12.27470 |
S_1038.CH3 | Soil | Soil | 2012 | 16S V4 | 0.06667 | 18.75540 |
S_1038.DC1 | Soil | Soil | 2012 | 16S V4 | 0.08429 | 28.60900 |
S_1038.DC2 | Soil | Soil | 2012 | 16S V4 | 0.08157 | 31.69890 |
S_1038.DC3 | Soil | Soil | 2012 | 16S V4 | 0.09121 | 21.15080 |
S_1038.DIRT08 | Soil | Soil | 2012 | 16S V4 | 0.07091 | 7.52269 |
S_1038.DIRT12 | Soil | Soil | 2012 | 16S V4 | 0.06752 | 16.80500 |
S_1038.DIRT14 | Soil | Soil | 2012 | 16S V4 | 0.06575 | 5.67463 |
S_1038.HR1 | Soil | Soil | 2012 | 16S V4 | 0.10829 | 1.82778 |
S_1038.HR2 | Soil | Soil | 2012 | 16S V4 | 0.10449 | 2.69965 |
S_1038.HR3 | Soil | Soil | 2012 | 16S V4 | 0.10323 | 5.47167 |
S_1038.MF1 | Soil | Soil | 2012 | 16S V4 | 0.06214 | 7.51402 |
S_1038.MF2.1 | Soil | Soil | 2012 | 16S V4 | 0.06967 | 14.90790 |
S_1038.MF2.2 | Soil | Soil | 2012 | 16S V4 | 0.05762 | 6.53287 |
S_1038.MR1 | Soil | Soil | 2012 | 16S V4 | 0.09388 | 10.03860 |
S_1038.MR2 | Soil | Soil | 2012 | 16S V4 | 0.09424 | 12.91500 |
S_1038.MR3 | Soil | Soil | 2012 | 16S V4 | 0.09520 | 10.95450 |
S_1038.SP1 | Soil | Soil | 2012 | 16S V4 | 0.09250 | 16.45070 |
S_1038.SP2 | Soil | Soil | 2012 | 16S V4 | 0.09790 | 7.42838 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010