SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1039.I.Fundao.HB | Marine | Marine | 2012 | 16S V4 | 0.10515 | 15.57420 |
S_1039.I.Fundao.SA | Marine | Marine | 2012 | 16S V4 | 0.13540 | 1.67147 |
S_1039.I.Fundao.SB.7.8 | Soil | Soil | 2012 | 16S V4 | 0.10212 | 15.61490 |
S_1039.I.Fundao.SB | Marine | Marine | 2012 | 16S V4 | 0.13209 | 4.17634 |
S_1039.L.Jacarepia.HB | Lake | Lake | 2012 | 16S V4 | 0.10337 | 15.58230 |
S_1039.L.Jacarepia.SA | Soil | Soil | 2012 | 16S V4 | 0.12190 | 8.47142 |
S_1039.L.Jacarepia.SB.1.6 | Soil | Soil | 2012 | 16S V4 | 0.10914 | 17.14430 |
S_1039.L.Jacarepia.SB | Marine | Marine | 2012 | 16S V4 | 0.11216 | 11.29870 |
S_1039.L.Vermelha.HC | Soil | Soil | 2012 | 16S V4 | 0.09713 | 15.54780 |
S_1039.L.Vermelha.SA | Marine | Marine | 2012 | 16S V4 | 0.14960 | 15.64180 |
S_1039.L.Vermelha.SB | Soil | Soil | 2012 | 16S V4 | 0.14524 | 1.62041 |
S_1039.L.Vermelha.SC.2.3 | Soil | Soil | 2012 | 16S V4 | 0.09767 | 16.45860 |
S_1039.P.Abraao.HA | Marine | Marine | 2012 | 16S V4 | 0.10842 | 15.43420 |
S_1039.P.Abraao.SA. | Marine | Marine | 2012 | 16S V4 | 0.12863 | 4.29453 |
S_1039.P.Abraao.SA.1.4 | Soil | Soil | 2012 | 16S V4 | 0.09779 | 17.34450 |
S_1039.P.Abraao.SB | Marine | Marine | 2012 | 16S V4 | 0.11390 | 12.13380 |
S_1039.P.Dois.Rios.SA.1.7 | Soil | Soil | 2012 | 16S V4 | 0.08564 | 41.75670 |
S_1039.P.Dois.Rios.SA | Marine | Marine | 2012 | 16S V4 | 0.11584 | 11.70720 |
S_1039.P.Dois.Rios.SB | Soil | Soil | 2012 | 16S V4 | 0.11373 | 11.79500 |
S_1039.P.Massambaba.HA | Marine | Marine | 2012 | 16S V4 | 0.10156 | 15.49630 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010