SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_10394.BLANK.10.11F | Freshwater | Water | 2016 | 16S V4 | 0.11161 | 0.86437 |
S_10394.BLANK.10.12F | Freshwater | Water | 2016 | 16S V4 | 0.12240 | 0.00000 |
S_10394.BLANK.11.12F | Freshwater | Water | 2016 | 16S V4 | 0.10568 | 0.91029 |
S_10394.BLANK.12.12F | Freshwater | Water | 2016 | 16S V4 | 0.09058 | 0.88446 |
S_10394.BLANK.13.2B | Freshwater | Water | 2016 | 16S V4 | 0.13705 | 0.00000 |
S_10394.BLANK.15.11F | Freshwater | Water | 2016 | 16S V4 | 0.07195 | 9.25256 |
S_10394.BLANK.15.11G | Freshwater | Water | 2016 | 16S V4 | 0.08456 | 3.60232 |
S_10394.BLANK.15.11H | Freshwater | Water | 2016 | 16S V4 | 0.09316 | 2.71073 |
S_10394.BLANK.15.12F | Freshwater | Water | 2016 | 16S V4 | 0.09510 | 2.64577 |
S_10394.BLANK.16.12F | Freshwater | Water | 2016 | 16S V4 | 0.09073 | 3.54303 |
S_10394.BLANK.2.10F | Freshwater | Water | 2016 | 16S V4 | 0.06929 | 11.00090 |
S_10394.BLANK.2.12A | Freshwater | Water | 2016 | 16S V4 | 0.11964 | 1.74669 |
S_10394.BLANK.2.12F | Freshwater | Water | 2016 | 16S V4 | 0.10457 | 3.52514 |
S_10394.BLANK.3.11H | Freshwater | Water | 2016 | 16S V4 | 0.17279 | 2.50357 |
S_10394.BLANK.4.11F | Freshwater | Water | 2016 | 16S V4 | 0.08320 | 8.88141 |
S_10394.BLANK.4.11H | Freshwater | Water | 2016 | 16S V4 | 0.06796 | 13.88130 |
S_10394.BLANK.4.12G | Freshwater | Water | 2016 | 16S V4 | 0.11434 | 0.00000 |
S_10394.BLANK.4.12H | Freshwater | Water | 2016 | 16S V4 | 0.08242 | 10.92830 |
S_10394.BLANK.5.11H | Freshwater | Water | 2016 | 16S V4 | 0.11633 | 0.00000 |
S_10394.BLANK.5.12H | Freshwater | Water | 2016 | 16S V4 | 0.11869 | 0.88237 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010