SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_104.Abi | Soil | Soil | 2010 | 16S V2 | 0.06031 | 25.05690 |
S_104.Abi2 | Soil | Soil | 2010 | 16S V2 | 0.08852 | 17.95170 |
S_104.Abi3 | Soil | Soil | 2010 | 16S V2 | 0.06710 | 22.13280 |
S_104.AF | Soil | Soil | 2010 | 16S V2 | 0.09011 | 15.24830 |
S_104.AF1 | Soil | Soil | 2010 | 16S V2 | 0.09325 | 8.05761 |
S_104.AF2 | Soil | Soil | 2010 | 16S V2 | 0.09859 | 4.44400 |
S_104.AF3 | Soil | Soil | 2010 | 16S V2 | 0.09415 | 6.24015 |
S_104.Art | Soil | Soil | 2010 | 16S V2 | 0.07318 | 8.13180 |
S_104.Ayl | Soil | Soil | 2010 | 16S V2 | 0.06004 | 20.22120 |
S_104.BI | Soil | Soil | 2010 | 16S V2 | 0.09179 | 0.00000 |
S_104.Byl1 | Soil | Soil | 2010 | 16S V2 | 0.08060 | 15.45240 |
S_104.Byl2 | Soil | Soil | 2010 | 16S V2 | 0.08285 | 18.23280 |
S_104.CB | Soil | Soil | 2010 | 16S V2 | 0.12295 | 13.84210 |
S_104.CP | Soil | Soil | 2010 | 16S V2 | 0.11142 | 4.43063 |
S_104.CT | Soil | Soil | 2010 | 16S V2 | 0.08202 | 0.89536 |
S_104.CT1 | Soil | Soil | 2010 | 16S V2 | 0.08527 | 6.41540 |
S_104.CT2 | Soil | Soil | 2010 | 16S V2 | 0.10152 | 0.88751 |
S_104.DH | Soil | Soil | 2010 | 16S V2 | 0.08732 | 8.94671 |
S_104.DL | Soil | Soil | 2010 | 16S V2 | 0.07677 | 7.25199 |
S_104.DL2 | Soil | Soil | 2010 | 16S V2 | 0.08383 | 15.42050 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010