IL-4R Blockade by Dupilumab Decreases Staphylococcus aureus Colonization and Increases Microbial Diversity in Atopic Dermatitis

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 623

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10403.1.16.15.L10.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L11.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L12.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L13.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L14.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L15.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L16.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L17.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L19.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L2.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L20.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L21.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L22.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L23.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L24.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L25.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L26.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L27.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L28.S10 Skin UBERON:skin 2015 16S V4 - -
S_10403.1.16.15.L29.S10 Skin UBERON:skin 2015 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010