Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.10.F.14 Mammal_animal Mouse 2016 16S V4 0.09903 4.48657
S_10422.10.F.15 Mammal_animal Mouse 2016 16S V4 0.10467 5.38699
S_10422.10.F.16 Mammal_animal Mouse 2016 16S V4 0.09323 4.54515
S_10422.10.F.2 Mammal_animal Mouse 2016 16S V4 0.12160 6.96889
S_10422.10.F.3 Mammal_animal Mouse 2016 16S V4 0.09644 1.83144
S_10422.10.F.4 Mammal_animal Mouse 2016 16S V4 0.08808 0.90554
S_10422.10.F.5 Mammal_animal Mouse 2016 16S V4 0.09903 0.92135
S_10422.10.F.6 Mammal_animal Mouse 2016 16S V4 0.09824 0.91195
S_10422.10.F.7 Mammal_animal Mouse 2016 16S V4 0.09862 0.91705
S_10422.10.F.8 Mammal_animal Mouse 2016 16S V4 0.09602 3.63177
S_10422.10.F.9 Mammal_animal Mouse 2016 16S V4 0.10342 1.79164
S_10422.11.F.1 Mammal_animal Mouse 2016 16S V4 0.12428 2.56368
S_10422.11.F.10 Mammal_animal Mouse 2016 16S V4 0.09705 2.76606
S_10422.11.F.11 Mammal_animal Mouse 2016 16S V4 0.10729 3.57568
S_10422.11.F.12 Mammal_animal Mouse 2016 16S V4 0.09409 3.66539
S_10422.11.F.13 Mammal_animal Mouse 2016 16S V4 0.09609 1.84515
S_10422.11.F.14 Mammal_animal Mouse 2016 16S V4 0.09614 3.63190
S_10422.11.F.15 Mammal_animal Mouse 2016 16S V4 0.09180 7.30788
S_10422.11.F.16 Mammal_animal Mouse 2016 16S V4 0.09158 4.59736
S_10422.11.F.17 Mammal_animal Mouse 2016 16S V4 0.09489 5.52059

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010