Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.7.F.6 Mammal_animal Mouse 2016 16S V4 0.08069 9.16687
S_10422.7.F.7 Mammal_animal Mouse 2016 16S V4 0.08838 0.00000
S_10422.7.F.8 Mammal_animal Mouse 2016 16S V4 0.08861 0.00000
S_10422.7.F.9 Mammal_animal Mouse 2016 16S V4 0.09676 0.00000
S_10422.8.F.10 Mammal_animal Mouse 2016 16S V4 0.08256 0.00000
S_10422.8.F.11 Mammal_animal Mouse 2016 16S V4 0.08355 0.00000
S_10422.8.F.12 Mammal_animal Mouse 2016 16S V4 0.08109 2.80997
S_10422.8.F.13 Mammal_animal Mouse 2016 16S V4 0.17057 0.00000
S_10422.8.F.14 Mammal_animal Mouse 2016 16S V4 0.09252 1.81985
S_10422.8.F.15 Mammal_animal Mouse 2016 16S V4 0.09427 0.00000
S_10422.8.F.17 Mammal_animal Mouse 2016 16S V4 0.07953 0.93929
S_10422.8.F.2 Mammal_animal Mouse 2016 16S V4 0.11687 0.00000
S_10422.8.F.3 Mammal_animal Mouse 2016 16S V4 0.08732 0.92754
S_10422.8.F.4 Mammal_animal Mouse 2016 16S V4 0.08341 0.00000
S_10422.8.F.5 Mammal_animal Mouse 2016 16S V4 0.09232 1.83570
S_10422.8.F.6 Mammal_animal Mouse 2016 16S V4 0.08526 0.00000
S_10422.8.F.7 Mammal_animal Mouse 2016 16S V4 0.08398 2.75184
S_10422.8.F.9 Mammal_animal Mouse 2016 16S V4 0.08958 1.83055
S_10422.9.F.1 Mammal_animal Mouse 2016 16S V4 0.12729 4.33792
S_10422.9.F.10 Mammal_animal Mouse 2016 16S V4 0.09437 2.75533

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010