Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.9.F.11 Mammal_animal Mouse 2016 16S V4 0.11274 0.00000
S_10422.9.F.12 Mammal_animal Mouse 2016 16S V4 0.10023 2.68775
S_10422.9.F.13 Mammal_animal Mouse 2016 16S V4 0.09843 1.81597
S_10422.9.F.14 Mammal_animal Mouse 2016 16S V4 0.09905 1.84114
S_10422.9.F.15 Mammal_animal Mouse 2016 16S V4 0.10349 2.69103
S_10422.9.F.16 Mammal_animal Mouse 2016 16S V4 0.09346 3.66398
S_10422.9.F.17 Mammal_animal Mouse 2016 16S V4 0.10767 2.71589
S_10422.9.F.3 Mammal_animal Mouse 2016 16S V4 0.08158 1.85104
S_10422.9.F.4 Mammal_animal Mouse 2016 16S V4 0.08838 1.84019
S_10422.9.F.5 Mammal_animal Mouse 2016 16S V4 0.09783 0.00000
S_10422.9.F.6 Mammal_animal Mouse 2016 16S V4 0.09430 0.00000
S_10422.9.F.7 Mammal_animal Mouse 2016 16S V4 0.08896 0.89458
S_10422.9.F.8 Mammal_animal Mouse 2016 16S V4 0.10306 1.83059
S_10422.9.F.9 Mammal_animal Mouse 2016 16S V4 0.10639 1.82561
S_10422.Blank10.5.H freshwater Water 2016 16S V4 0.09025 4.51960
S_10422.Blank11.10.B freshwater Water 2016 16S V4 0.09630 0.00000
S_10422.Blank12.9.B freshwater Water 2016 16S V4 0.08359 2.77441
S_10422.Blank13.12.E freshwater Water 2016 16S V4 0.10564 0.00000
S_10422.Blank14.7.H freshwater Water 2016 16S V4 0.09710 6.30571
S_10422.Blank15.11.F freshwater Water 2016 16S V4 0.13508 10.97970

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010