Intermittent hypoxia and hypercapnia, a hallmark of obstructive sleep apnea, alters the gut microbiome and metabolome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 580

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10422.12.F.6 Mammal_animal Mouse 2016 16S V4 0.10025 0.90647
S_10422.12.F.7 Mammal_animal Mouse 2016 16S V4 0.09373 3.62401
S_10422.12.F.8 Mammal_animal Mouse 2016 16S V4 0.10057 0.00000
S_10422.12.F.9 Mammal_animal Mouse 2016 16S V4 0.10445 1.77505
S_10422.13.F.1 Mammal_animal Mouse 2016 16S V4 0.17149 0.00000
S_10422.13.F.10 Mammal_animal Mouse 2016 16S V4 0.09953 0.00000
S_10422.13.F.11 Mammal_animal Mouse 2016 16S V4 0.08916 0.93342
S_10422.13.F.12 Mammal_animal Mouse 2016 16S V4 0.08107 2.76382
S_10422.13.F.13 Mammal_animal Mouse 2016 16S V4 0.09398 0.00000
S_10422.13.F.14 Mammal_animal Mouse 2016 16S V4 0.09218 1.81333
S_10422.13.F.15 Mammal_animal Mouse 2016 16S V4 0.09444 0.00000
S_10422.13.F.16 Mammal_animal Mouse 2016 16S V4 0.09729 0.87065
S_10422.13.F.17 Mammal_animal Mouse 2016 16S V4 0.12325 0.85344
S_10422.13.F.3 Mammal_animal Mouse 2016 16S V4 0.09865 0.00000
S_10422.13.F.4 Mammal_animal Mouse 2016 16S V4 0.09773 0.88311
S_10422.13.F.5 Mammal_animal Mouse 2016 16S V4 0.08333 0.00000
S_10422.13.F.6 Mammal_animal Mouse 2016 16S V4 0.09613 0.00000
S_10422.13.F.7 Mammal_animal Mouse 2016 16S V4 0.08447 2.79548
S_10422.13.F.9 Mammal_animal Mouse 2016 16S V4 0.09072 0.92140
S_10422.14.F.10 Mammal_animal Mouse 2016 16S V4 0.11260 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010