GDC microbiome CRC

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 248

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10464.C15.3 Mammal_animal Mouse 2016 16S V4 0.01665 0.94684
S_10464.C16.1 Mammal_animal Mouse 2016 16S V4 0.01824 0.00000
S_10464.C16.2 Mammal_animal Mouse 2016 16S V4 0.02022 0.00000
S_10464.C16.3 Mammal_animal Mouse 2016 16S V4 0.02035 0.00000
S_10464.C17.2 Mammal_animal Mouse 2016 16S V4 0.01927 0.00000
S_10464.C18.1 Mammal_animal Mouse 2016 16S V4 0.02009 0.00000
S_10464.C18.2 Mammal_animal Mouse 2016 16S V4 0.01973 0.92216
S_10464.C19.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C19.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C19.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C2.1 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C2.2 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C2.3 Mammal_animal Mouse 2007 16S V4 - -
S_10464.C20.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C20.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C20.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C21.1 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C21.2 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C21.3 Mammal_animal Mouse 2008 16S V4 - -
S_10464.C22.1 Mammal_animal Mouse 2008 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010