GDC microbiome CRC

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 248

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10464.C8.2 Mammal_animal Mouse 2016 16S V4 0.06324 18.74250
S_10464.C8.3 Mammal_animal Mouse 2016 16S V4 0.04932 0.00000
S_10464.C9.1 Mammal_animal Mouse 2016 16S V4 0.04873 15.38750
S_10464.C9.2 Mammal_animal Mouse 2016 16S V4 0.03039 7.53192
S_10464.C9.3 Mammal_animal Mouse 2016 16S V4 0.02787 5.62875
S_10464.M1 Mammal_animal Mouse 2016 16S V4 0.06737 16.54430
S_10464.M10 Mammal_animal Mouse 2016 16S V4 0.12301 3.48991
S_10464.M11 Mammal_animal Mouse 2016 16S V4 0.10344 14.23220
S_10464.M110 Mammal_animal Mouse 2016 16S V4 0.09719 10.59200
S_10464.M111 Mammal_animal Mouse 2016 16S V4 0.12153 5.28631
S_10464.M112 Mammal_animal Mouse 2016 16S V4 0.12802 2.57828
S_10464.M113 Mammal_animal Mouse 2016 16S V4 0.14222 0.00000
S_10464.M115 Mammal_animal Mouse 2016 16S V4 0.11810 3.52521
S_10464.M116 Mammal_animal Mouse 2016 16S V4 0.10178 4.49750
S_10464.M117 Mammal_animal Mouse 2016 16S V4 0.08806 9.05783
S_10464.M118 Mammal_animal Mouse 2016 16S V4 0.09471 11.68430
S_10464.M119 Mammal_animal Mouse 2016 16S V4 0.11548 1.78753
S_10464.M12 Mammal_animal Mouse 2016 16S V4 0.10675 8.83558
S_10464.M120 Mammal_animal Mouse 2016 16S V4 0.08515 17.20710
S_10464.M121 Mammal_animal Mouse 2016 16S V4 0.12049 7.86194

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010