Fruit pulp (mango) and soluble fibre (pectin) impact bacterial diversity and abundance differently within the porcine large intestine

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 172

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10496.S1.1 Mammal_animal Pig 2013 16S V3-V4 0.15758 0.00000
S_10496.S1.2 Mammal_animal Pig 2013 16S V3-V4 0.15529 0.00000
S_10496.S10.1 Mammal_animal Pig 2013 16S V3-V4 0.14479 0.00000
S_10496.S10.2 Mammal_animal Pig 2013 16S V3-V4 0.14573 0.85052
S_10496.S11.1 Mammal_animal Pig 2013 16S V3-V4 0.12697 0.85851
S_10496.S11.2 Mammal_animal Pig 2013 16S V3-V4 0.12881 0.85662
S_10496.S12.1 Mammal_animal Pig 2013 16S V3-V4 0.14128 3.44491
S_10496.S12.2 Mammal_animal Pig 2013 16S V3-V4 0.13987 2.58828
S_10496.S13.1 Mammal_animal Pig 2013 16S V3-V4 0.13849 0.00000
S_10496.S13.2 Mammal_animal Pig 2013 16S V3-V4 0.14296 0.00000
S_10496.S14.1 Mammal_animal Pig 2013 16S V3-V4 0.14414 3.43964
S_10496.S14.2 Mammal_animal Pig 2013 16S V3-V4 0.14219 6.06142
S_10496.S15.1 Mammal_animal Pig 2013 16S V3-V4 0.14037 0.00000
S_10496.S15.2 Mammal_animal Pig 2013 16S V3-V4 0.14135 0.00000
S_10496.S16.1 Mammal_animal Pig 2013 16S V3-V4 0.15427 3.43755
S_10496.S16.2 Mammal_animal Pig 2013 16S V3-V4 0.15077 5.13318
S_10496.S17.1 Mammal_animal Pig 2013 16S V3-V4 0.14887 5.11957
S_10496.S17.2 Mammal_animal Pig 2013 16S V3-V4 0.14921 5.12313
S_10496.S18.1 Mammal_animal Pig 2013 16S V3-V4 0.12226 0.00000
S_10496.S18.2 Mammal_animal Pig 2013 16S V3-V4 0.12247 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010