STAMPS 2016 Tutorial

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 34

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10589.L1S105 Gut Gut 2009 16S V4 - -
S_10589.L1S140 Gut Gut 2009 16S V4 - -
S_10589.L1S208 Gut Gut 2009 16S V4 - -
S_10589.L1S257 Gut Gut 2009 16S V4 - -
S_10589.L1S281 Gut Gut 2009 16S V4 - -
S_10589.L1S57 Gut Gut 2009 16S V4 - -
S_10589.L1S76 Gut Gut 2009 16S V4 - -
S_10589.L1S8 Gut Gut 2009 16S V4 - -
S_10589.L2S155 Skin Skin 2009 16S V4 - -
S_10589.L2S175 Skin Skin 2009 16S V4 - -
S_10589.L2S204 Skin Skin 2009 16S V4 - -
S_10589.L2S222 Skin Skin 2009 16S V4 - -
S_10589.L2S240 Skin Skin 2009 16S V4 - -
S_10589.L2S309 Skin Skin 2009 16S V4 - -
S_10589.L2S357 Skin Skin 2009 16S V4 - -
S_10589.L2S382 Skin Skin 2009 16S V4 - -
S_10589.L3S242 Skin Skin 2009 16S V4 - -
S_10589.L3S294 Skin Skin 2009 16S V4 - -
S_10589.L3S313 Skin Skin 2009 16S V4 - -
S_10589.L3S341 Skin Skin 2009 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010