Wollam Olefsky Fpr1

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 135

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10724.BLANK1.1C freshwater Water 2017 16S V4 0.12339 6.99185
S_10724.BLANK1.1F freshwater Water 2017 16S V4 0.08078 7.98714
S_10724.BLANK1.1G freshwater Water 2017 16S V4 0.10436 10.58760
S_10724.BLANK1.1H freshwater Water 2017 16S V4 0.08174 8.97180
S_10724.HFD.C1.KO1 Mammal_animal Mouse 2015 16S V4 0.06133 41.03590
S_10724.HFD.C1.KO10 Mammal_animal Mouse 2015 16S V4 0.06644 12.55050
S_10724.HFD.C1.KO11 Mammal_animal Mouse 2015 16S V4 0.06729 5.40805
S_10724.HFD.C1.KO2 Mammal_animal Mouse 2015 16S V4 0.06403 10.77340
S_10724.HFD.C1.KO3 Mammal_animal Mouse 2015 16S V4 0.10111 1.76739
S_10724.HFD.C1.KO4 Mammal_animal Mouse 2015 16S V4 0.06669 13.53850
S_10724.HFD.C1.KO5 Mammal_animal Mouse 2015 16S V4 0.08662 4.49762
S_10724.HFD.C1.KO6 Mammal_animal Mouse 2015 16S V4 0.07183 7.14494
S_10724.HFD.C1.KO7 Mammal_animal Mouse 2015 16S V4 0.08000 8.10543
S_10724.HFD.C1.KO8 Mammal_animal Mouse 2015 16S V4 0.08171 6.28252
S_10724.HFD.C1.KO9 Mammal_animal Mouse 2015 16S V4 0.11182 6.13717
S_10724.HFD.C1.WT1 Mammal_animal Mouse 2015 16S V4 0.06857 33.84640
S_10724.HFD.C1.WT2 Mammal_animal Mouse 2015 16S V4 0.06588 21.94710
S_10724.HFD.C1.WT3 Mammal_animal Mouse 2015 16S V4 0.07338 6.19863
S_10724.HFD.C1.WT4 Mammal_animal Mouse 2015 16S V4 0.08210 8.08403
S_10724.HFD.C1.WT5 Mammal_animal Mouse 2015 16S V4 0.08597 9.92177

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010