Microbial communities of lycaenid butterflies do not correlate with host diet

Visibility: Public
Publication: Microbial Communities of Lycaenid Butterflies Do Not Correlate with Larval Diet Link
Journal: FRONT MICROBIOL
Source: Link to the source page
Sample Number: 176

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10729.JE.34 Non_mammal_animal Butterfly 2016 16S V4 0.21322 1.70233
S_10729.JE.35 Non_mammal_animal Butterfly 2016 16S V4 0.14762 1.84161
S_10729.JE.36 Non_mammal_animal Butterfly 2016 16S V4 0.10786 10.64730
S_10729.JE.37 Non_mammal_animal Butterfly 2016 16S V4 0.11586 3.50038
S_10729.JE.38 Non_mammal_animal Butterfly 2016 16S V4 0.01366 30.04010
S_10729.K11 Non_mammal_animal Butterfly 2016 16S V4 0.03320 0.95790
S_10729.K11F Non_mammal_animal Butterfly 2016 16S V4 0.02147 1.93870
S_10729.K200 Non_mammal_animal Butterfly 2016 16S V4 0.06608 11.88290
S_10729.K201 Non_mammal_animal Butterfly 2016 16S V4 0.07297 11.86410
S_10729.K212 Non_mammal_animal Butterfly 2016 16S V4 0.01269 0.00000
S_10729.K213 Non_mammal_animal Butterfly 2016 16S V4 0.02060 0.00000
S_10729.K216 Non_mammal_animal Butterfly 2016 16S V4 0.06350 0.93859
S_10729.K22 Non_mammal_animal Butterfly 2016 16S V4 0.02065 0.00000
S_10729.K22F Non_mammal_animal Butterfly 2016 16S V4 0.05444 1.87977
S_10729.K39 Non_mammal_animal Butterfly 2016 16S V4 0.06861 11.00890
S_10729.K56 Non_mammal_animal Butterfly 2016 16S V4 0.12744 0.86573
S_10729.K60 Non_mammal_animal Butterfly 2016 16S V4 0.06778 6.45457
S_10729.K64 Non_mammal_animal Butterfly 2016 16S V4 0.07095 6.45854
S_10729.K65 Non_mammal_animal Butterfly 2016 16S V4 0.06570 1.86233
S_10729.K66 Non_mammal_animal Butterfly 2016 16S V4 0.05031 5.68825

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010