Repeated sleep disruption in mice leads to persistent shifts in the fecal microbiome and metabolome

Visibility: Public
Publication: Repeated sleep disruption in mice leads to persistent shifts in the fecal microbiome and metabolome Link
Journal: PLoS One
Source: NA
Sample Number: 86

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10777.000066233 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066234 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066235 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066236 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066237 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066238 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066239 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066241 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066242 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066243 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066244 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066245 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066246 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066247 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066248 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066249 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066251 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066252 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066253 Mammal_animal Gut 2015 16S V4 - -
S_10777.000066254 Mammal_animal Gut 2015 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010