Faecal microbiota and Fat Free Mass Index in 2 to 3 year old well-nourished Australian children

Visibility: Public
Publication: Dairy and plant based food intakes are associated with altered faecal microbiota in 2 to 3 year old Australian children Link
Journal: SCI REP
Source: Link to the source page
Sample Number: 36

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10778.S1164 Gut Gut 2016 16S V6-V8 0.08399 3.78321
S_10778.S1165 Gut Gut 2016 16S V6-V8 0.09267 13.46970
S_10778.S1166 Gut Gut 2016 16S V6-V8 0.11552 7.11313
S_10778.S1167 Gut Gut 2016 16S V6-V8 0.08439 9.23724
S_10778.S1168 Gut Gut 2016 16S V6-V8 0.11568 5.50500
S_10778.S1169 Gut Gut 2016 16S V6-V8 0.12244 2.77885
S_10778.S1170 Gut Gut 2016 16S V6-V8 0.08336 1.91352
S_10778.S1171 Gut Gut 2016 16S V6-V8 0.11126 4.61749
S_10778.S1172 Gut Gut 2016 16S V6-V8 0.10894 1.90178
S_10778.S1173 Gut Gut 2016 16S V6-V8 0.08244 4.67644
S_10778.S1174 Gut Gut 2016 16S V6-V8 0.08225 1.94674
S_10778.S1175 Gut Gut 2016 16S V6-V8 0.08431 1.93456
S_10778.S1176 Gut Gut 2016 16S V6-V8 0.14089 1.87964
S_10778.S1177 Gut Gut 2016 16S V6-V8 0.08924 2.78356
S_10778.S1178 Gut Gut 2016 16S V6-V8 0.15802 4.26329
S_10778.S1179 Gut Gut 2016 16S V6-V8 0.15726 3.58505
S_10778.S1180 Gut Gut 2016 16S V6-V8 0.10845 1.90057
S_10778.S1181 Gut Gut 2016 16S V6-V8 0.08466 3.73454
S_10778.S1182 Gut Gut 2016 16S V6-V8 0.12243 5.40885
S_10778.S1183 Gut Gut 2016 16S V6-V8 0.10902 5.39588

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010