The sponge microbiome project

Visibility: Public
Publication: The sponge microbiome project Link
Journal: Gigascience
Source: Link to the source page
Sample Number: 3589

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10793.1.1182344 Non_mammal_animal Sponge 2012 16S V4 0.04171 10.58460
S_10793.10.1181798 Non_mammal_animal Sponge 2012 16S V4 0.08132 9.01296
S_10793.10.IV.05.2.001.1181706 Non_mammal_animal Sponge 2004 16S V4 - -
S_10793.100.1181102 Non_mammal_animal Sponge 2012 16S V4 0.14693 5.49906
S_10793.101.1181093 Non_mammal_animal Sponge 2012 16S V4 0.10474 5.53337
S_10793.102.1181491 Non_mammal_animal Sponge 2012 16S V4 0.07188 13.64320
S_10793.103.1181271 Non_mammal_animal Sponge 2012 16S V4 0.11559 5.56638
S_10793.104.1182033 Marine Marine 2012 16S V4 0.08077 1.00000
S_10793.105.1181379 Marine Marine 2012 16S V4 0.13215 5.43315
S_10793.10533.102 Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.103 Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.105 Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.106c Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.106e Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.106p Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.106s Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.107 Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.108c Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.108p Non_mammal_animal Sponge 2005 16S V4 - -
S_10793.10533.108s Non_mammal_animal Sponge 2005 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010