Palmyra Atoll Corallimorph and Bleaching Surveys

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 450

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10798.AA.B.1A.2016 Non_mammal_animal Coral 2016 16S V4 0.12110 0.83158
S_10798.AA.B.1C.2016 Non_mammal_animal Coral 2016 16S V4 0.06536 3.60748
S_10798.AA.B.1D.2016 Non_mammal_animal Coral 2016 16S V4 0.02472 14.29970
S_10798.AA.B.1F.2016 Non_mammal_animal Coral 2016 16S V4 0.03701 3.79446
S_10798.AA.B.2A Non_mammal_animal Coral 2015 16S V4 0.04455 16.98740
S_10798.AA.B.2C Non_mammal_animal Coral 2015 16S V4 0.07324 4.47396
S_10798.AA.B.2D Non_mammal_animal Coral 2015 16S V4 0.06550 1.79499
S_10798.AA.B.2F Non_mammal_animal Coral 2015 16S V4 0.11575 8.69435
S_10798.AA.B.3A Non_mammal_animal Coral 2015 16S V4 0.04488 21.78750
S_10798.AA.B.3C.2016 Non_mammal_animal Coral 2016 16S V4 0.02589 18.10410
S_10798.AA.B.3D Non_mammal_animal Coral 2015 16S V4 0.19135 0.00000
S_10798.AA.B.3D.2016 Non_mammal_animal Coral 2016 16S V4 0.02850 6.65809
S_10798.AA.B.3F Non_mammal_animal Coral 2015 16S V4 0.07116 0.89107
S_10798.AA.B.3F.2016 Non_mammal_animal Coral 2016 16S V4 0.02662 9.55469
S_10798.AA.B.4A Non_mammal_animal Coral 2015 16S V4 0.04450 16.10690
S_10798.AA.B.4C Non_mammal_animal Coral 2015 16S V4 0.04623 14.31180
S_10798.AA.B.4D Non_mammal_animal Coral 2015 16S V4 0.05197 6.57987
S_10798.AA.B.4F Non_mammal_animal Coral 2015 16S V4 0.04087 14.34990
S_10798.AA.B.4F.2016 Non_mammal_animal Coral 2016 16S V4 0.12269 0.00000
S_10798.AA.B.6D.2016 Non_mammal_animal Coral 2016 16S V4 0.13166 1.66712

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010