3D Mouse

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 521

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10801.1.AD1 Mammal_animal UBERON:adrenal_gland 2016 16S V4 - -
S_10801.1.AD2 Mammal_animal UBERON:adrenal_gland 2016 16S V4 - -
S_10801.1.B1 Mammal_animal UBERON:genitourinary_system 2016 16S V4 - -
S_10801.1.CE1 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CE2 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CE3 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CE4 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CE5 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CE6 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO1 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO2 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO3 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO4 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO5 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CO6 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.CT1 Mammal_animal UBERON:genitourinary_system 2016 16S V4 - -
S_10801.1.D2 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.D3 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.D4 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -
S_10801.1.D5 Mammal_animal UBERON:gastro-intestinal_system 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010