Diet and probiotics exert location-specific effects on the gut microbiome in poultry

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 128

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10805.122 Non_mammal_animal Gallus 2012 16S V4 0.15323 1.73083
S_10805.123 Non_mammal_animal Gallus 2012 16S V4 0.08438 2.77016
S_10805.124 Non_mammal_animal Gallus 2012 16S V4 0.07879 1.84784
S_10805.125 Non_mammal_animal Gallus 2012 16S V4 0.07397 0.93223
S_10805.126 Non_mammal_animal Gallus 2012 16S V4 0.13098 4.43585
S_10805.127 Non_mammal_animal Gallus 2012 16S V4 0.16191 0.89297
S_10805.128 Non_mammal_animal Gallus 2012 16S V4 0.09012 0.94488
S_10805.129 Non_mammal_animal Gallus 2012 16S V4 0.11859 12.37270
S_10805.130 Non_mammal_animal Gallus 2012 16S V4 0.13414 1.74330
S_10805.131 Non_mammal_animal Gallus 2012 16S V4 0.12367 5.36068
S_10805.132 Non_mammal_animal Gallus 2012 16S V4 0.15109 7.06571
S_10805.133 Non_mammal_animal Gallus 2012 16S V4 0.08096 4.72412
S_10805.134 Non_mammal_animal Gallus 2012 16S V4 0.09302 1.80333
S_10805.135 Non_mammal_animal Gallus 2012 16S V4 0.11073 4.51016
S_10805.136 Non_mammal_animal Gallus 2012 16S V4 0.14560 0.81712
S_10805.137 Non_mammal_animal Gallus 2012 16S V4 0.14069 1.71030
S_10805.138 Non_mammal_animal Gallus 2012 16S V4 0.14153 0.88111
S_10805.139 Non_mammal_animal Gallus 2012 16S V4 0.07356 0.92975
S_10805.140 Non_mammal_animal Gallus 2012 16S V4 0.15079 1.77186
S_10805.141 Non_mammal_animal Gallus 2012 16S V4 0.13791 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010