Influence of cystinosis and thiol based drugs on microbiome

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 179

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10812.BLANK1.1G freshwater Water 2017 16S V4 0.15692 3.38465
S_10812.BLANK5.5A freshwater Water 2017 16S V4 0.05661 2.71766
S_10812.Cyst30.1.D0.A Mammal_animal Mouse 2016 16S V4 0.10010 3.57732
S_10812.Cyst30.1.D0.B Mammal_animal Mouse 2016 16S V4 0.10066 2.71679
S_10812.Cyst30.1.D10.A Mammal_animal Mouse 2016 16S V4 0.09775 2.71349
S_10812.Cyst30.1.D10.B Mammal_animal Mouse 2016 16S V4 0.10383 5.39967
S_10812.Cyst30.1.D4.A Mammal_animal Mouse 2016 16S V4 0.10308 0.00000
S_10812.Cyst30.1.D7.A Mammal_animal Mouse 2016 16S V4 0.09161 11.61920
S_10812.Cyst30.1.Dgut.A Mammal_animal Mouse 2016 16S V4 0.11029 0.89379
S_10812.Cyst30.2.D0.A Mammal_animal Mouse 2016 16S V4 0.09950 7.18354
S_10812.Cyst30.2.D1.A Mammal_animal Mouse 2016 16S V4 0.10857 4.43012
S_10812.Cyst30.2.D10.A Mammal_animal Mouse 2016 16S V4 0.10640 2.70636
S_10812.Cyst30.2.D10.B Mammal_animal Mouse 2016 16S V4 0.09481 6.34899
S_10812.Cyst30.2.D4.B Mammal_animal Mouse 2016 16S V4 0.10794 4.49541
S_10812.Cyst30.2.D7.A Mammal_animal Mouse 2016 16S V4 0.11241 0.90586
S_10812.Cyst30.2.Dgut.A Mammal_animal Mouse 2016 16S V4 0.11839 0.89406
S_10812.Cyst30.3.D0.A Mammal_animal Mouse 2016 16S V4 0.09119 0.89668
S_10812.Cyst30.3.D1.A Mammal_animal Mouse 2016 16S V4 0.10755 1.74827
S_10812.Cyst30.3.D10.A Mammal_animal Mouse 2016 16S V4 0.11245 0.89787
S_10812.Cyst30.3.D10.B Mammal_animal Mouse 2016 16S V4 0.09659 12.52810

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010