Meta-omics analysis of periodontal pocket microbial communities pre- and post-treatment

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 270

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10822.061914.R1.1.bx Oral Oral 2015 16S V4 0.11982 3.52486
S_10822.061914.R1.1.by Oral Oral 2015 16S V4 0.09183 2.69687
S_10822.061914.R1.1.bz Oral Oral 2015 16S V4 0.14436 1.72305
S_10822.061914.R1.1.pa Oral Oral 2015 16S V4 0.08750 1.83069
S_10822.061914.R1.2.bx Oral Oral 2015 16S V4 0.13687 0.00000
S_10822.061914.R1.2.bz Oral Oral 2015 16S V4 0.11321 9.59720
S_10822.061914.R1.2.pa Oral Oral 2015 16S V4 0.08096 15.15850
S_10822.061914.R1.3.bx Oral Oral 2015 16S V4 0.13780 0.88677
S_10822.061914.R1.3.by Oral Oral 2015 16S V4 0.12383 0.00000
S_10822.061914.R1.3.bz Oral Oral 2015 16S V4 0.13004 0.88454
S_10822.061914.R1.3.pa Oral Oral 2015 16S V4 0.10239 1.75524
S_10822.061914.R10.1.bx Oral Oral 2015 16S V4 0.14412 0.87154
S_10822.061914.R10.1.by Oral Oral 2015 16S V4 0.10856 24.62680
S_10822.061914.R10.1.bz Oral Oral 2015 16S V4 0.11554 2.56037
S_10822.061914.R10.1.pa Oral Oral 2015 16S V4 0.14498 0.00000
S_10822.061914.R10.2.bx Oral Oral 2015 16S V4 0.11343 15.69940
S_10822.061914.R10.2.by Oral Oral 2015 16S V4 0.12270 0.88016
S_10822.061914.R10.2.bz Oral Oral 2015 16S V4 0.12806 2.62926
S_10822.061914.R10.2.pa Oral Oral 2015 16S V4 0.13564 0.87231
S_10822.061914.R11.1.bx Oral Oral 2015 16S V4 0.14108 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010