3D WinCF

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 602

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10863.107.1.a Other_environment NA 2016 16S V4 - -
S_10863.107.2 Other_environment NA 2016 16S V4 - -
S_10863.107.7 Other_environment NA 2016 16S V4 - -
S_10863.107.8 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.1 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.2 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.3 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.5 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.8 Other_environment NA 2016 16S V4 - -
S_10863.107.BC.9 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.1 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.10 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.3 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.4 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.5 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.7 Other_environment NA 2016 16S V4 - -
S_10863.107.TB.9 Other_environment NA 2016 16S V4 - -
S_10863.146.1.a Other_environment NA 2016 16S V4 - -
S_10863.146.1.b Other_environment NA 2016 16S V4 - -
S_10863.146.3 Other_environment NA 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010