MG baby timeseries

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 10272

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10894.12261.C.0162 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0163 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0164 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0165 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0166 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0167 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0168 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0169 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0170 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0171 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0172 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0173 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0174 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0175 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0176 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0177 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0178 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0179 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0180 Gut Gut 2016 16S V4 - -
S_10894.12261.C.0181 Gut Gut 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010