Global Coral Microbiome Project (GCMP)

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1296

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10895.B8.stylaster Other_animal NA 2017 16S NA 0.12745 6.73960
S_10895.BLANK.10.A7 freshwater Water 2017 16S V4 0.04382 1.80243
S_10895.BLANK.10.A8 freshwater Water 2017 16S V4 0.03046 0.00000
S_10895.BLANK.11.E8 freshwater Water 2017 16S V4 0.10028 8.58101
S_10895.BLANK.11.H8 freshwater Water 2017 16S V4 0.11174 1.61976
S_10895.BLANK.12.G6 freshwater Water 2017 16S V4 0.03029 0.00000
S_10895.BLANK.13.E9 freshwater Water 2017 16S V4 0.03384 1.83712
S_10895.BLANK.13.F9 freshwater Water 2017 16S V4 0.04965 7.14272
S_10895.BLANK.14.C8 freshwater Water 2017 16S V4 0.08558 7.69040
S_10895.BLANK.15.A12 freshwater Water 2017 16S V4 0.08443 7.80906
S_10895.BLANK.15.B12 freshwater Water 2017 16S V4 0.04364 0.90652
S_10895.BLANK.15.E5 freshwater Water 2017 16S V4 0.11446 0.00000
S_10895.BLANK.15.F5 freshwater Water 2017 16S V4 0.02225 0.00000
S_10895.BLANK.2.11D freshwater Water 2017 16S V4 0.05781 0.00000
S_10895.BLANK.2.11G freshwater Water 2017 16S V4 0.02113 0.00000
S_10895.BLANK.3.10H freshwater Water 2017 16S V4 0.02989 0.95928
S_10895.BLANK.4.6E freshwater Water 2017 16S V4 0.01856 0.94575
S_10895.BLANK.4.6G freshwater Water 2017 16S V4 0.03093 5.51292
S_10895.BLANK.5.4G freshwater Water 2017 16S V4 0.05243 4.50737
S_10895.BLANK.6.G9 freshwater Water 2017 16S V4 0.02761 0.95533

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010