Hill sponges

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 90

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10898.147 Marine Marine 2016 16S V4 0.13171 11.38080
S_10898.148 Marine Marine 2016 16S V4 0.13792 0.00000
S_10898.149 Marine Marine 2016 16S V4 0.14238 0.00000
S_10898.150 Marine Marine 2016 16S V4 0.14641 0.00000
S_10898.151 Marine Marine 2016 16S V4 0.15226 0.00000
S_10898.152 Marine Marine 2016 16S V4 0.12876 1.73887
S_10898.153 Marine Marine 2016 16S V4 0.14978 0.84713
S_10898.154 Marine Marine 2016 16S V4 0.15310 0.00000
S_10898.155 Marine Marine 2016 16S V4 0.14982 5.11005
S_10898.156 Marine Marine 2016 16S V4 0.14263 0.00000
S_10898.157 Marine Marine 2016 16S V4 0.15708 0.81650
S_10898.158 Marine Marine 2016 16S V4 0.15845 0.84237
S_10898.159 Marine Marine 2016 16S V4 0.14750 2.52283
S_10898.160 Marine Marine 2016 16S V4 0.14382 0.00000
S_10898.161 Marine Marine 2016 16S V4 0.13762 0.00000
S_10898.162 Marine Marine 2016 16S V4 0.14829 2.51258
S_10898.163 Marine Marine 2016 16S V4 0.15626 3.33747
S_10898.164 Marine Marine 2016 16S V4 0.07316 13.81800
S_10898.165 Marine Marine 2016 16S V4 0.15652 0.80952
S_10898.166 Marine Marine 2016 16S V4 0.15658 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010