Bacteriocin biosynthesis contributes to the anti-inflammatory capacities of probiotic Lactobacillus plantarum

Visibility: Public
Publication: Identification of Lactobacillus plantarum genes modulating the cytokine response of human peripheral blood mononuclear cells Link
Journal: BMC Microbiology
Source: Link to the source page
Sample Number: 76

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_10902.A1.C Mammal_animal Mouse 2010 16S V4 0.09488 16.39630
S_10902.A1.F Mammal_animal Mouse 2010 16S V4 0.10964 4.51687
S_10902.A2.C Mammal_animal Mouse 2010 16S V4 0.09724 10.00520
S_10902.A2.F Mammal_animal Mouse 2010 16S V4 0.13424 4.52038
S_10902.A3.C Mammal_animal Mouse 2010 16S V4 0.10767 4.42919
S_10902.A3.F Mammal_animal Mouse 2010 16S V4 0.10906 6.31819
S_10902.A4.C Mammal_animal Mouse 2010 16S V4 0.09969 9.98007
S_10902.A4.F Mammal_animal Mouse 2010 16S V4 0.11591 15.49180
S_10902.A5.C Mammal_animal Mouse 2010 16S V4 0.09723 12.81740
S_10902.A5.F Mammal_animal Mouse 2010 16S V4 0.12939 8.25119
S_10902.A6.C Mammal_animal Mouse 2010 16S V4 0.11539 4.51021
S_10902.A6.F Mammal_animal Mouse 2010 16S V4 0.14275 7.94537
S_10902.A7.C Mammal_animal Mouse 2010 16S V4 0.09870 17.26120
S_10902.A7.F Mammal_animal Mouse 2010 16S V4 0.14038 8.02960
S_10902.A8.C Mammal_animal Mouse 2010 16S V4 0.09626 19.22230
S_10902.A8.F Mammal_animal Mouse 2010 16S V4 0.14756 4.39626
S_10902.A9.C Mammal_animal Mouse 2010 16S V4 0.11318 3.61202
S_10902.A9.F Mammal_animal Mouse 2010 16S V4 0.11962 6.45578
S_10902.B1.C Mammal_animal Mouse 2010 16S V4 0.17685 0.87236
S_10902.B1.F Mammal_animal Mouse 2010 16S V4 0.11942 4.52084

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010