Increased weight gain by C-section: Functional significance of the primordial microbiome

Visibility: Public
Publication: Increased weight gain by C-section: Functional significance of the primordial microbiome Link
Journal: Science_Advances
Source: Link to the source page
Sample Number: 265

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11156.1005 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1014 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1020 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1023 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1026 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1029 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1075 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1078 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1081 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1084 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1087 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1090 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1093 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1096 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1102 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1105 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1108 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1111 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1114 Mammal_animal UBERON:feces 2016 16S V4 - -
S_11156.1120 Mammal_animal UBERON:feces 2016 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010