Shifts in the microbial community composition and associated changes in the secondary metabolites of marine sediments contribute to declining reef health

Visibility: Public
Publication: Unpublished
Journal: NA
Source: NA
Sample Number: 177

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11922.BLANK2.2A Freshwater NA 2018 16S V4 - -
S_11922.MO18.001 Marine NA 2018 16S V4 - -
S_11922.MO18.002 Marine NA 2018 16S V4 - -
S_11922.MO18.003 Marine NA 2018 16S V4 - -
S_11922.MO18.004 Marine NA 2018 16S V4 - -
S_11922.MO18.005 Marine NA 2018 16S V4 - -
S_11922.MO18.006 Marine NA 2018 16S V4 - -
S_11922.MO18.007 Marine NA 2018 16S V4 - -
S_11922.MO18.008 Marine NA 2018 16S V4 - -
S_11922.MO18.009 Marine NA 2018 16S V4 - -
S_11922.MO18.010 Marine NA 2018 16S V4 - -
S_11922.MO18.011 Marine NA 2018 16S V4 - -
S_11922.MO18.012 Marine NA 2018 16S V4 - -
S_11922.MO18.013 Marine NA 2018 16S V4 - -
S_11922.MO18.014 Marine NA 2018 16S V4 - -
S_11922.MO18.015 Marine NA 2018 16S V4 - -
S_11922.MO18.016 Marine NA 2018 16S V4 - -
S_11922.MO18.020 Marine NA 2018 16S V4 - -
S_11922.MO18.024 Marine NA 2018 16S V4 - -
S_11922.MO18.028 Marine NA 2018 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010