Bergen Ocean Acidification Mesocosms

Visibility: Public
Publication: The taxonomic and functioUnpublishedl diversity of microbes at a temperate coastal site: a 'multi-omic' study of seasoUnpublishedl and diel temporal variation. Link
Journal: Plos One
Source: Link to the source page
Sample Number: 72

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1222.B4.5.16.06 Marine Marine 2011 16S V4 0.16600 9.85689
S_1222.B4.5.7.06 Marine Marine 2011 16S V4 0.16365 5.43123
S_1222.B4.5.8.06 Marine Marine 2011 16S V4 0.13212 15.42460
S_1222.B4.5.9.06 Marine Marine 2011 16S V4 0.18188 1.76693
S_1222.B5.5.10.06 Marine Marine 2011 16S V4 0.18621 2.62891
S_1222.B5.5.12.06 Marine Marine 2011 16S V4 0.15258 8.10106
S_1222.B5.5.13.06 Marine Marine 2011 16S V4 0.18103 0.90295
S_1222.B5.5.14.06 Marine Marine 2011 16S V4 0.15037 0.90342
S_1222.B5.5.15.06 Marine Marine 2011 16S V4 0.15025 0.84778
S_1222.B5.5.16.06 Marine Marine 2011 16S V4 0.16041 5.27279
S_1222.B5.5.17.06 Marine Marine 2011 16S V4 0.15722 6.11558
S_1222.B5.5.18.06 Marine Marine 2011 16S V4 0.15481 8.85920
S_1222.B5.5.19.06 Marine Marine 2011 16S V4 0.14599 0.91352
S_1222.B5.5.20.06 Marine Marine 2011 16S V4 0.14448 3.53306
S_1222.B5.5.21.06 Marine Marine 2011 16S V4 0.14808 8.62893
S_1222.B5.5.6.06 Marine Marine 2011 16S V4 0.12739 11.81190
S_1222.B5.5.7.06 Marine Marine 2011 16S V4 0.09146 8.18922
S_1222.B5.5.8.06 Marine Marine 2011 16S V4 0.13895 5.35024
S_1222.B5.5.9.06 Marine Marine 2011 16S V4 0.17280 0.90521
S_1222.B6.5.10.06 Marine Marine 2011 16S V4 0.17671 2.67461

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010