Habitat conditions reflect compositional differences in microbiome among Caribbean sea urchins

Visibility: Public
Publication: Habitat conditions reflect compositional differences in microbiome among Caribbean sea urchins
Journal: NA
Source: Link to the source page
Sample Number: 122

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_12668.A1 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A10 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A11 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A12 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A13 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A14 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A15 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A16 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A17 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A18 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A19 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A2 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A20 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A21 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A22 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A23 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A24 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A25 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A26 Non_Mammal_animal Sea_urchin 2019 16S V3 - -
S_12668.A3 Non_Mammal_animal Sea_urchin 2019 16S V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010