Bacterial Community Spatial and Temporal Variation in a North Temperate Bog Lake

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 1484

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1288.CB01July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17332 7.13985
S_1288.CB02Aug05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.18090 0.00000
S_1288.CB03June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17032 0.90146
S_1288.CB05Aug05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.18269 0.00000
S_1288.CB05July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16817 0.93693
S_1288.CB07June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17366 9.49576
S_1288.CB08July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17413 1.69346
S_1288.CB10Aug05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16736 0.00000
S_1288.CB10June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16458 0.00000
S_1288.CB12July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16963 0.00000
S_1288.CB12June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16823 0.00000
S_1288.CB14July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17348 0.85650
S_1288.CB14June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16571 0.00000
S_1288.CB17June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16764 0.00000
S_1288.CB19July05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17253 0.00000
S_1288.CB20Aug05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.13388 0.00000
S_1288.CB21June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.16883 0.89876
S_1288.CB24June05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17654 0.00000
S_1288.CB24May05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17494 0.87498
S_1288.CB27May05.McMahon.Pool.3.and.1percentPhiX.110310.HWUSI.EAS552R.0357.s.3.1.sequence Lake Lake 2011 16S V4 0.17164 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010