Samples presented at EMP conference June 2011 Shenzhen

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 704

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1521.1.W.s.6.1.sequences River River 2011 16S V4 0.14486 11.15680
S_1521.10.W.s.6.1.sequences River River 2011 16S V4 0.14733 4.34532
S_1521.11.W.s.6.1.sequences River River 2011 16S V4 0.15886 27.25450
S_1521.12.W.s.6.1.sequences River River 2011 16S V4 0.13145 1.67132
S_1521.13.W.s.6.1.sequences River River 2011 16S V4 0.14733 14.28660
S_1521.14.W.s.6.1.sequences River River 2011 16S V4 0.17490 0.00000
S_1521.15.W.s.6.1.sequences River River 2011 16S V4 0.15435 5.07705
S_1521.16.W.s.6.1.sequences River River 2011 16S V4 0.15159 0.85052
S_1521.17.W.s.6.1.sequences River River 2011 16S V4 0.14168 1.73818
S_1521.18.W.s.6.1.sequences River River 2011 16S V4 0.16268 0.00000
S_1521.19.W.s.6.1.sequences River River 2011 16S V4 0.16548 0.00000
S_1521.2.W.s.6.1.sequences River River 2011 16S V4 0.17297 12.97200
S_1521.20.W.s.6.1.sequences River River 2011 16S V4 0.17258 0.00000
S_1521.21.W.s.6.1.sequences River River 2011 16S V4 0.15062 0.00000
S_1521.22.W.s.6.1.sequences River River 2011 16S V4 0.16673 0.00000
S_1521.226.1.1.s.7.1.sequences Freshwater Water 2011 16S V4 0.17028 0.83112
S_1521.226.1.s.7.1.sequences Freshwater Water 2011 16S V4 0.19565 1.62718
S_1521.226.11.s.7.1.sequences Freshwater Water 2011 16S V4 0.18504 0.84197
S_1521.226.2.s.7.1.sequences Freshwater Water 2011 16S V4 0.20772 0.00000
S_1521.226.3.s.7.1.sequences Freshwater Water 2011 16S V4 0.17555 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010