SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtBS31.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS32.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS33.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS35.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS36.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS37.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS38.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS39.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS4.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS4.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS40.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS41.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS7.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS8.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS9.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.F05001 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.F05002 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.F05003 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.F05004 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.F05006 | Skin | Skin | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010