controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05050 Skin Skin 2007 16S V4 - -
S_1841.F05051 Skin Skin 2007 16S V4 - -
S_1841.F05053 Skin Skin 2007 16S V4 - -
S_1841.F05055 Skin Skin 2007 16S V4 - -
S_1841.F05056 Skin Skin 2007 16S V4 - -
S_1841.F05058 Skin Skin 2007 16S V4 - -
S_1841.F05059 Skin Skin 2007 16S V4 - -
S_1841.F05060 Skin Skin 2007 16S V4 - -
S_1841.F05061 Skin Skin 2007 16S V4 - -
S_1841.F05062 Skin Skin 2007 16S V4 - -
S_1841.F05063 Skin Skin 2007 16S V4 - -
S_1841.F05064 Skin Skin 2007 16S V4 - -
S_1841.F05065 Skin Skin 2007 16S V4 - -
S_1841.F05066 Skin Skin 2007 16S V4 - -
S_1841.F05068 Skin Skin 2007 16S V4 - -
S_1841.F05069 Skin Skin 2007 16S V4 - -
S_1841.F05075 Skin Skin 2007 16S V4 - -
S_1841.F05076 Skin Skin 2007 16S V4 - -
S_1841.F05077 Skin Skin 2007 16S V4 - -
S_1841.F05084 Skin Skin 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010