controlCUforehead

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 3700

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.T21494 Oral Oral 2007 16S V4 - -
S_1841.T21495 Oral Oral 2007 16S V4 - -
S_1841.T21498 Oral Oral 2007 16S V4 - -
S_1841.T21500 Oral Oral 2007 16S V4 - -
S_1841.T21508 Oral Oral 2007 16S V4 - -
S_1841.T21509 Oral Oral 2007 16S V4 - -
S_1841.T21510 Oral Oral 2007 16S V4 - -
S_1841.T21511 Oral Oral 2007 16S V4 - -
S_1841.T21512 Oral Oral 2007 16S V4 - -
S_1841.T21527 Oral Oral 2007 16S V4 - -
S_1841.T21531 Oral Oral 2007 16S V4 - -
S_1841.T21560 Oral Oral 2007 16S V4 - -
S_1841.T21563 Oral Oral 2007 16S V4 - -
S_1841.T21565 Oral Oral 2007 16S V4 - -
S_1841.T21568 Oral Oral 2007 16S V4 - -
S_1841.T21574 Oral Oral 2007 16S V4 - -
S_1841.T21585 Oral Oral 2007 16S V4 - -
S_1841.T21590 Oral Oral 2007 16S V4 - -
S_1841.T21594 Oral Oral 2007 16S V4 - -
S_1841.T21599 Oral Oral 2007 16S V4 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010