SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtB37.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB38.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB39.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB4.g.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB4.t.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB40.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB41.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB5.f.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtB5.p.1 | Freshwater | Water | 2007 | 16S V4 | - | - |
S_1841.ExtB6.1 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB6.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtB7.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB8.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtB9.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS1.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS1.2 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS10.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS13.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS16.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS17.1 | Skin | Skin | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010