SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_1841.ExtBS18.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS19.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.1 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.g.2 | Gut | Gut | 2007 | 16S V4 | - | - |
S_1841.ExtBS2.t.2 | Oral | Oral | 2007 | 16S V4 | - | - |
S_1841.ExtBS20.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS21.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS22.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS23.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS24.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS25.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS26.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS27.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS28.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS29.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS3.f.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS3.f.2 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS3.p.1 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS3.p.2 | Skin | Skin | 2007 | 16S V4 | - | - |
S_1841.ExtBS30.1 | Skin | Skin | 2007 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010