Microbial consumption and production of volatile organic compounds at the soil-litter interface

Visibility: Public
Publication: Unpublished
Journal: Unpublished
Source: Link to the source page
Sample Number: 12

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_214.KR17 Soil Soil 2008 16S V2 - -
S_214.KR18 Soil Soil 2008 16S V2 - -
S_214.KR19 Soil Soil 2008 16S V2 - -
S_214.KR20 Soil Soil 2008 16S V2 - -
S_214.KR21 Soil Soil 2008 16S V2 - -
S_214.KR22 Soil Soil 2008 16S V2 - -
S_214.KR23 Soil Soil 2008 16S V2 - -
S_214.KR24 Soil Soil 2008 16S V2 - -
S_214.KR25 Soil Soil 2008 16S V2 - -
S_214.KR26 Soil Soil 2008 16S V2 - -
S_214.KR27 Soil Soil 2008 16S V2 - -
S_214.KR28 Soil Soil 2008 16S V2 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010