SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_232.F11Space217 | Building | Building | 2010 | 16S V2 | 0.08195 | 9.10028 |
S_232.F12Space217 | Building | Building | 2010 | 16S V2 | 0.04761 | 33.79110 |
S_232.M10Space217 | Building | Building | 2010 | 16S V2 | 0.02567 | 11.62530 |
S_232.M11Space217 | Building | Building | 2010 | 16S V2 | 0.06589 | 12.94750 |
S_232.M2Akey217 | Building | Building | 2010 | 16S V2 | 0.10417 | 12.45250 |
S_232.M2Bkey217 | Building | Building | 2010 | 16S V2 | 0.10254 | 5.34801 |
S_232.M2Ckey217 | Building | Building | 2010 | 16S V2 | 0.08947 | 5.41424 |
S_232.M2Dkey217 | Building | Building | 2010 | 16S V2 | 0.09555 | 6.28660 |
S_232.M2Ekey217 | Building | Building | 2010 | 16S V2 | 0.09053 | 5.39321 |
S_232.M2Enter217 | Building | Building | 2010 | 16S V2 | 0.09055 | 12.47440 |
S_232.M2Fkey217 | Building | Building | 2010 | 16S V2 | 0.09264 | 9.87874 |
S_232.M2Gkey217 | Building | Building | 2010 | 16S V2 | 0.10429 | 8.03747 |
S_232.M2Hkey217 | Building | Building | 2010 | 16S V2 | 0.09583 | 4.45319 |
S_232.M2Ikey217 | Building | Building | 2010 | 16S V2 | 0.09411 | 7.14046 |
S_232.M2Indl217 | Skin | Skin | 2010 | 16S V2 | 0.10773 | 0.00000 |
S_232.M2Indr217 | Skin | Skin | 2010 | 16S V2 | 0.10729 | 4.41828 |
S_232.M2Jkey217 | Building | Building | 2010 | 16S V2 | 0.08856 | 9.85061 |
S_232.M2Kkey217 | Building | Building | 2010 | 16S V2 | 0.08461 | 10.76650 |
S_232.M2Lkey217 | Building | Building | 2010 | 16S V2 | 0.08586 | 8.17028 |
S_232.M2Lsft217 | Building | Building | 2010 | 16S V2 | 0.08387 | 16.03820 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010