SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_316.B11 | Mammal_animal | Dog | 2010 | 16S V2 | 0.12656 | 0.96604 |
S_316.B12 | Mammal_animal | Dog | 2010 | 16S V2 | 0.11915 | 4.82061 |
S_316.B14 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09809 | 1.95828 |
S_316.B16 | Mammal_animal | Dog | 2010 | 16S V2 | 0.11813 | 5.76046 |
S_316.B19 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09535 | 2.91047 |
S_316.B23 | Mammal_animal | Dog | 2010 | 16S V2 | 0.11808 | 0.96131 |
S_316.B24 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09827 | 0.98752 |
S_316.B25 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09277 | 3.91025 |
S_316.B26 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09291 | 2.92639 |
S_316.B29 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09321 | 3.90620 |
S_316.B31 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09792 | 1.95541 |
S_316.B33 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09685 | 0.98984 |
S_316.B36 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09844 | 1.95401 |
S_316.B37 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09980 | 0.98329 |
S_316.B38 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09850 | 1.95373 |
S_316.B39 | Mammal_animal | Dog | 2010 | 16S V2 | 0.07523 | 10.10680 |
S_316.B41 | Mammal_animal | Dog | 2010 | 16S V2 | 0.09271 | 2.92322 |
S_316.B42 | Mammal_animal | Dog | 2010 | 16S V2 | 0.12680 | 0.94624 |
S_316.B43 | Mammal_animal | Dog | 2010 | 16S V2 | 0.12588 | 0.97019 |
S_316.B44 | Mammal_animal | Dog | 2010 | 16S V2 | 0.12258 | 1.70794 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010